<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pet Care Blog &#187; pet</title>
	<atom:link href="http://www.simplepetcare.com/pets/tag/pet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplepetcare.com/pets</link>
	<description>Everything do with pet care</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pet Health Solutions Introduces LaxaCat™ Hairball Remedy</title>
		<link>http://www.simplepetcare.com/pets/2012/01/10/pet-health-solutions-introduces-laxacat-hairball-remedy/</link>
		<comments>http://www.simplepetcare.com/pets/2012/01/10/pet-health-solutions-introduces-laxacat-hairball-remedy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:47:55 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Pet Grooming]]></category>
		<category><![CDATA[Hairball]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[LaxaCat™]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[Remedy]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.simplepetcare.com/pets/2012/01/10/pet-health-solutions-introduces-laxacat-hairball-remedy/</guid>
		<description><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			</div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.simplepetcare.com/pets/2012/01/10/pet-health-solutions-introduces-laxacat-hairball-remedy/"</div></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.simplepetcare.com%2Fpets%2F2012%2F01%2F10%2Fpet-health-solutions-introduces-laxacat-hairball-remedy%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.simplepetcare.com/pets/2012/01/10/pet-health-solutions-introduces-laxacat-hairball-remedy/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.simplepetcare.com/pets/2012/01/10/pet-health-solutions-introduces-laxacat-hairball-remedy/"  data-text="<b>Pet</b> Health Solutions Introduces LaxaCat™ Hairball Remedy" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.simplepetcare.com/pets/2012/01/10/pet-health-solutions-introduces-laxacat-hairball-remedy/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><strong><b>Pet</b> Health Solutions Introduces LaxaCat™ Hairball Remedy</strong><br />
In addition to LaxaCat™ Hairball Remedy in soft chews, Pet Health Solutions also provides joint supplements for dogs, vitamins, pet food supplements, grooming products, dental products, shampoos and cleansers. These products include Joint MAX Triple &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/01/10/prweb9091442.DTL">San Francisco Chronicle (press release)</a><br/><br/></i></p>
<p><strong>New York&#39;s Hotel Pennsylvania is Honored With a &quot;<b>Pet</b>-Friendly Hotel of the <b>&#8230;</b></strong><br />
Located within the lower level of the Hotel, the 1st In-Line, Inc. sponsored Green Room Salon &amp; S&#39;paw&#39; offers a variety of amenities for these VIP&#39;s including: bathing/beauty parlor/salon, dog grooming/comfort station, exercise area, walking area, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/new-yorks-hotel-pennsylvania-is-honored-with-a-pet-friendly-hotel-of-the-year-award-for-its-excellence-in-hosting-westminster-dog-show-participants-2012-01-10">MarketWatch (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplepetcare.com/pets/2012/01/10/pet-health-solutions-introduces-laxacat-hairball-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Meet Adagio, Ankeny Patch&#039;s Adopt this Pet of the Week</title>
		<link>http://www.simplepetcare.com/pets/2012/01/06/video-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week/</link>
		<comments>http://www.simplepetcare.com/pets/2012/01/06/video-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:52:12 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Pets General]]></category>
		<category><![CDATA[Adagio]]></category>
		<category><![CDATA[Adopt]]></category>
		<category><![CDATA[Ankeny]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Patch&#39s]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.simplepetcare.com/pets/2012/01/06/video-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week/</guid>
		<description><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			</div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.simplepetcare.com/pets/2012/01/06/video-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week/"</div></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.simplepetcare.com%2Fpets%2F2012%2F01%2F06%2Fvideo-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.simplepetcare.com/pets/2012/01/06/video-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.simplepetcare.com/pets/2012/01/06/video-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week/"  data-text="VIDEO: Meet Adagio, Ankeny Patch&#039;s Adopt this <b>Pet</b> of the Week" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.simplepetcare.com/pets/2012/01/06/video-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><strong>VIDEO: Meet Adagio, Ankeny Patch&#39;s Adopt this <b>Pet</b> of the Week</strong><br />
Each Friday, Ankeny Patch will feature an animal from the Animal Rescue League of Iowa waiting to be adopted into a good home. This week, we introduce you to Adagio, a six-year-old orange kitty. By Megan VerHelst Cassandra Shilander, an animal care &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://ankeny.patch.com/articles/video-meet-adagio-ankeny-patch-s-adopt-this-pet-of-the-week">Patch.com</a><br/><br/></i></p>
<p><strong>Most dog attacks preventable, says Turlock <b>Animal Services</b></strong><br />
Around 800000 dog bites a year are severe enough to require medical treatment in the United States, but a brochure put out by Turlock Animal Services estimates that another 1 to 2 million bites go unreported each year in the US. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.turlockjournal.com/section/12/article/13066/">The Turlock Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplepetcare.com/pets/2012/01/06/video-meet-adagio-ankeny-patchs-adopt-this-pet-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Americans Spent $48.3 Billion On Pet Care In 2011</title>
		<link>http://www.simplepetcare.com/pets/2012/01/04/infographic-americans-spent-48-3-billion-on-pet-care-in-2011/</link>
		<comments>http://www.simplepetcare.com/pets/2012/01/04/infographic-americans-spent-48-3-billion-on-pet-care-in-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:52:24 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Pets General]]></category>
		<category><![CDATA[$48.3]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[Spent]]></category>

		<guid isPermaLink="false">http://www.simplepetcare.com/pets/2012/01/04/infographic-americans-spent-48-3-billion-on-pet-care-in-2011/</guid>
		<description><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			</div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.simplepetcare.com/pets/2012/01/04/infographic-americans-spent-48-3-billion-on-pet-care-in-2011/"</div></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.simplepetcare.com%2Fpets%2F2012%2F01%2F04%2Finfographic-americans-spent-48-3-billion-on-pet-care-in-2011%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.simplepetcare.com/pets/2012/01/04/infographic-americans-spent-48-3-billion-on-pet-care-in-2011/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.simplepetcare.com/pets/2012/01/04/infographic-americans-spent-48-3-billion-on-pet-care-in-2011/"  data-text="INFOGRAPHIC: Americans Spent $48.3 Billion On <b>Pet Care</b> In 2011" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.simplepetcare.com/pets/2012/01/04/infographic-americans-spent-48-3-billion-on-pet-care-in-2011/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><strong>INFOGRAPHIC: Americans Spent .3 Billion On <b>Pet Care</b> In 2011</strong><br />
Even during tough times, Americans show no sign of skimping when it comes to taking care of their pets. Last year, the country spent over $  48.3 billion to pamper, feed, and take their four-legged friends to the vet, according this infographic created &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.businessinsider.com/pet-spending-2012-1">Business Insider</a><br/><br/></i></p>
<p><strong>PETSMART, INC.: PetSmart® Celebrates “National Train Your Dog Month” with ..</strong><br />
The company employs approximately 50000 associates and operates more than 1210 pet stores in the United States, Canada and Puerto Rico dog and cat boarding facilities and is a leading online provider of pet supplies and pet care information (). &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.4-traders.com/PETSMART-INC-4925/news/PETSMART-INC-PetSmart%AE-Celebrates-%93National-Train-Your-Dog-Month%94-with-Tips-to-Help-Pet-Parent-13954852/">4-traders (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplepetcare.com/pets/2012/01/04/infographic-americans-spent-48-3-billion-on-pet-care-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

